Bible history
The Antediluvian Period
Blackwood’s Comprehensive Aids to the Study of the Bible · Vol. I, p. 29
Begins on Vol. I, p. 29
From the Creation to the Flood (1657 Years).
| Year of the World | Before Christ | Events Occurring Before the Flood |
|---|---|---|
| 1 | 4004 | The first year of the Mundane Era, and of the life of Adam. Whether the years of Adam are reckoned from his creation, or from the expulsion from Paradise, is left undecided. |
| Cain and Abel. | ||
| 130 | 3874 | Birth of Seth. |
| 235 | 3769 | Birth of Enos. "Then began men to call upon the name of the Lord." |
| 325 | 3679 | Birth of Cainan. |
| 395 | 3609 | Birth of Mahalaleel. |
| 460 | 3544 | Birth of Jared. |
| 622 | 3382 | Birth of Enoch. |
| 688 | 3317 | Birth of Methuselah. |
| 874 | 3130 | Birth of Lamech. |
| 930 | 3074 | Death of Adam, aged 930 years. |
| 987 | 3017 | Translation of Enoch, aged 365 years. |
| 1042 | 2962 | Death of Seth, aged 912 years. [Bisection of the period from Adam to the Promise.] |
| 1056 | 2948 | Birth of Noah. |
| 1140 | 2864 | Death of Enos, aged 905 years. |
| 1235 | 2769 | Death of Cainan, aged 910 years. |
| 1290 | 2714 | Death of Mahalaleel, aged 895 years. |
| 1422 | 2582 | Death of Jared, aged 962 years. |
| 1536 | 2468 | The ark begins to be prepared (120 years). |
| 1557 | 2447 | Noah's eldest son is born (500 years). |
| 1558 | 2446 | Shem is born. |
| 1652 | 2352 | Lamech dies, aged 777 years. |
| 1656 | 2348 | Methuselah dies, in his 969th year. |
| 1657 | 2347 | The Flood, in the 600th year of Noah, and the 99th year of Shem. |
Note.—The death of Abel must be supposed to have not long preceded the birth of Seth, since Eve regarded Seth as the substitute "for Abel, whom Cain slew." In that case there will be no difficulty in explaining Cain's exclamation, "Every one who findeth me shall slay me." In one hundred and twenty years after the Creation, the earth may have had a considerable population.