The Self-Interpreting BibleJohn Brown of Haddington

Bible history

A Comparative Chronological Table

Blackwood’s Comprehensive Aids to the Study of the Bible · Vol. I, p. 65

Begins on Vol. I, p. 65

From the Creation to the Birth of Christ.

Hales B.C. Hales A.M. To the Death of Solomon. Usher B.C. Usher A.M.
5411 Creation 4004
5311 100 Birth of Cain and Abel 4003 1
5210 201 Murder of Abel 3875 129
5181 230 Birth of Seth 3874 130
4996 415 Enos born 3769 235
4786 625 Cainan born 3679 325
4616 795 Mahalaleel born 3609 395
4451 960 Jared born 3544 460
4289 1122 Enoch born 3382 622
4124 1287 Methuselah born 3317 687
3937 1474 Lamech, father of Noah, born 3130 874
4481 930 Adam dies 3074 930
3914 1497 Enoch is translated 3017 987
4269 1142 Seth dies 2962 1042
3755 1656 Noah born 2948 1056
4071 1340 Enos dies 2864 1140
3877 1534 Cainan dies 2769 1235
3721 1690 Mahalaleel dies 2714 1290
3489 1922 Jared dies 2582 1422
3275 2136 God denounces the Deluge 2468 1536
3184 2227 Lamech dies 2353 1651
3155 2256 Methuselah dies 2348 1656
3154 2257 Noah leaves the Ark 2347 1657
3153 2258 Arphaxad, son of Shem, born 2346 1658
3018 2393 Salah, son of Arphaxad, born 2311 1693
2888 2523 Eber, son of Salah, born 2281 1723
2754 2657 Peleg, son of Eber, born 2247 1757
2614 2797 Babel built about this time 2247 1757
2554 2857 About this time Nimrod builds Nineveh and founds the Assyrian empire. 2233 1771
2624 2787 Reu, son of Peleg, born 2217 1787
2492 2919 Serug, son of Reu, born 2185 1819
2362 3049 Nahor, son of Serug, born 2155 1849
2283 3128 Terah, father of Abraham, born 2126 1878
2213 3198 Haran, son of Terah, born 2056 1948
2805 2606 Noah dies 1998 2006
2153 3258 Abram born 1996 2008
2143 3268 Sarah born 1986 2018
2093 3318 Abram called from Ur to Haran 1922 2082
2078 3333 Abram comes into Canaan 1921 2083
2077 3334 Abram goes into Egypt 1920 2084
2070 3341 —His victory over five kings—Melchisedec blesses him. 1913 2091
2067 3344 Ishmael born 1910 2094
2054 3357 Abram's name changed—Circumcision instituted—Isaac promised. 1897 2107
2053 3358 Isaac born 1896 2108
2028 3383 Abraham commanded to offer Isaac 1872 2132
2013 3398 Isaac marries Rebecca 1856 2148
1993 3418 Jacob and Esau born 1836 2168
1973 3438 Death of Abraham 1821 2183
1916 3495 Jacob's flight into Mesopotamia 1760 2244
1885 3526 Joseph sold into Egypt 1728 2276
1872 3539 Promotion of Joseph—seven years of plenty begin. 1715 2289
1863 3548 Jacob sends his sons to Egypt to buy corn 1707 2297
1728 3683 Moses born about this time 1571 2433
1688 3723 Moses flees into Midian 1531 2473
2337 3074 Job lives about this time 1520 2484
1648 3764 God sends Moses to deliver Israel 1491 2513
1647 3763 Law delivered at Mount Sinai 1491 2513
1647 3764 About this time Israel turned back to wander forty years. 1489 2595
1608 3803 The Israelites pass Jordan 1451 2553
1608 3803 The sun and moon stand still 1450 2554
1582 3829 Joshua dies 1443 2561
1366 4045 Gideon delivers Israel 1245 2759
1110 4301 Saul made king of Israel 1095 2909
1108 4303 Saul's rash sacrifice and consequent rejection. 1093 2911
1100 4311 Saul spares Agag, and is finally rejected 1079 2925
1070 4341 Death of Saul 1055 2949
1036 4375 Death of Absalom 1021 2983
1020 4391 Completion of the temple 1004 3000
991 4420 Death of Solomon 975 3029
To the Birth of Christ.
990 4421 Jeroboam's calves set up 974 3030
973 4438 Death of Rehoboam 958 3046
972 4439 Abijah conquers Jeroboam 957 3047
970 4441 Asa succeeds Abijah. 955 3049
968 4443 Nadab succeeds his father Jeroboam 954 3050
966 4445 Baasha, the son of Abijah, succeeds Nadab 953 3051
929 4482 Jehoshaphat succeeds Asa 914 3090
904 4507 Death of Jehoshaphat 889 3115
900 4511 Ahab killed at Ramoth Gilead 897 3107
890 4521 Jehoram smitten with an incurable disease 887 3117
895 4516 About this time Athaliah murders the royal family, all but Joash. 884 3120
889 4522 Joash anointed king by Jehoiada 878 3126
867 4544 Jehu dies about this time 856 3148
850 4561 Joash, king of Israel, succeeds Jehoahaz about this time. 839 3165
848 4563 Amaziah succeeds Joash, king of Judah 839 3165
833 4578 Jeroboam II. succeeds his father 825 3179
809 4602 Amaziah dies, Uzziah succeeds 810 3194
792 4619 Jeroboam II. dies 784 3220
770 4641 Pul invades Israel 771 3333
757 4654 Jotham succeeds Uzziah 758 3246
742 4669 Rezin and Pekah invade Judah about this time. 742 3262
741 4670 Ahaz succeeds Jotham 742 3262
740 4671 Ahaz sues for assistance to Tiglath-Pilezer 740 3264
725 4686 Hezekiah succeeds Ahaz 727 3277
715 4696 Shalmanezer succeeded by Sennacherib about this time. 715 3289
715 4696 Sennacherib invades Judea 713 3291
709 4702 Hezekiah's miraculous cure 713 3291
708 4703 Sennacherib slain, Esarhaddon succeeds 706 3298
696 4715 Manasseh succeeds Hezekiah 698 3306
677 4734 Esarhaddon seizes on Babylon 680 3324
671 4740 Manasseh carried captive to Babylon 677 3327
641 4770 Amon succeeds Manasseh 643 3361
639 4772 Amon murdered, Josiah succeeds 641 3363
608 4803 Josiah slain in battle 610 3394
602 4809 Nebuchadnezzar besieges Jerusalem 590 3414
590 4821 Ezekiel begins to prophecy in Chaldea 587 3417
586 4825 Seventy years' captivity begins 606 3398
457 4954 Ezra sent as governor of Judea 457 3547
453 4958 Eliashib succeeds to the high-priesthood 453 3551
420 4991 Nehemiah's reform among the Jews about this time. 428 3576
420 4991 Malachi prophesies about this time 420 3584
420 4991 Eliashib high-priest. 420 3584
413 4998 Joiada, or Judas " 413 3591
373 5038 Jonathan, or John " 373 3631
341 5070 Jaddua or Jaddus " 341 3663
321 5090 Onias I. " 321 3683
300 5111 Simon the Just " 300 3704
291 5120 Eleazar " 291 3713
276 5135 Manasses " 276 3728
250 5161 Onias II. " 250 3754
217 5194 Simon II. " 217 3787
195 5216 Onias III. " 195 3809
175 5236 Jesus, or Jason " 175 3829
172 5239 Onias, or Menelaus " 172 3832
163 5248 Judas Maccabæus 163 3841
160 Jachim, or Alcimus, high-priest 160
5251 Jonathan. 3844
153 5258 He is appointed high-priest 153 3851
143 5268 Simon 143 3861
136 5275 John Hyrcanus 136 3868
106 5305 Aristobulus and Antigonus 106 3898
105 5306 Alexander Jannæus 105 3899
78 5333 Queen Alexandra 78 3926
69 5342 Hyrcanus II. 69 3935
69 5342 Aristobulus II. 69 3935
63 5348 Pompey takes Jerusalem, and establishes Hyrcanus II. 63 3941
40 5371 Antigonus 40 3964
37 5374 Idumæan king, Herod the Great 37 3967
5 5411 John the Baptist born 4 4000
Scan of the printed page